Magnus Carlsen masih berdiri dengan nyaman di atas saingannya dalam daftar peringkat FIDE terakhir resmi.Meskipun tidak aktif selama dua bulan terakhir,peringkat tiga besar tidak berubah.
Topalov masih memegang tempat # 2 ,diatas Vishy Anand yang juga masih di peringkat #3.Lev Aronian naik satu tempat ke # 4 meskipun tidak bermain game courtesy.Sedangkan Vladimir Kramnik yang kehilangan 10 poin turun ke # 5.
Topalov masih memegang tempat # 2 ,diatas Vishy Anand yang juga masih di peringkat #3.Lev Aronian naik satu tempat ke # 4 meskipun tidak bermain game courtesy.Sedangkan Vladimir Kramnik yang kehilangan 10 poin turun ke # 5.
Judit Polgar masih memegang tempat # 1 di antara wanita, dan tampaknya tidak mungkin kehilangan posisinya dalam waktu dekat meskipun ada upaya terbaik dari Humpy Koneru dan Hou Yifan.
Sedangkan pecatur wanita kebanggaan Indonesia -GMW Irene Kharisma Sukandar- berada di peringkat #91.
The top 100 rankings:
| 1 | Carlsen, Magnus | NOR | 2826 |
| 2 | Topalov, Veselin | BUL | 2803 |
| 3 | Anand, Viswanathan | IND | 2800 |
| 4 | Aronian, Levon | ARM | 2783 |
| 5 | Kramnik, Vladimir | RUS | 2780 |
| 6 | Eljanov, Pavel | UKR | 2761 |
| 7 | Grischuk, Alexander | RUS | 2760 |
| 8 | Mamedyarov, Shakhriyar | AZE | 2756 |
| 9 | Ivanchuk, Vassily | UKR | 2754 |
| 10 | Gelfand, Boris | ISR | 2751 |
| 11 | Ponomariov, Ruslan | UKR | 2749 |
| 12 | Shirov, Alexei | ESP | 2749 |
| 13 | Radjabov, Teimour | AZE | 2748 |
| 14 | Karjakin, Sergey | RUS | 2747 |
| 15 | Nakamura, Hikaru | USA | 2733 |
| 16 | Wang, Yue | CHN | 2732 |
| 17 | Svidler, Peter | RUS | 2731 |
| 18 | Adams, Michael | ENG | 2728 |
| 19 | Jakovenko, Dmitry | RUS | 2726 |
| 20 | Malakhov, Vladimir | RUS | 2725 |
| 21 | Leko, Peter | HUN | 2724 |
| 22 | Wang, Hao | CHN | 2724 |
| 23 | Movsesian, Sergei | SVK | 2723 |
| 24 | Navara, David | CZE | 2722 |
| 25 | Vachier-Lagrave, Maxime | FRA | 2721 |
| 26 | Gashimov, Vugar | AZE | 2719 |
| 27 | Fressinet, Laurent | FRA | 2718 |
| 28 | Bacrot, Etienne | FRA | 2716 |
| 29 | Dominguez Perez, Leinier | CUB | 2716 |
| 30 | Jobava, Baadur | GEO | 2710 |
| 31 | Vitiugov, Nikita | RUS | 2709 |
| 32 | Almasi, Zoltan | HUN | 2707 |
| 33 | Nepomniachtchi, Ian | RUS | 2706 |
| 34 | Kamsky, Gata | USA | 2705 |
| 35 | Tomashevsky, Evgeny | RUS | 2701 |
| 36 | Caruana, Fabiano | ITA | 2700 |
| 37 | Morozevich, Alexander | RUS | 2700 |
| 38 | Vallejo Pons, Francisco | ESP | 2697 |
| 39 | Bu, Xiangzhi | CHN | 2695 |
| 40 | Le, Quang Liem | VIE | 2694 |
| 41 | Motylev, Alexander | RUS | 2694 |
| 42 | Wojtaszek, Radoslaw | POL | 2692 |
| 43 | Akopian, Vladimir | ARM | 2691 |
| 44 | Alekseev, Evgeny | RUS | 2691 |
| 45 | Laznicka, Viktor | CZE | 2690 |
| 46 | Bologan, Viktor | MDA | 2690 |
| 47 | Timofeev, Artyom | RUS | 2690 |
| 48 | Short, Nigel D | ENG | 2690 |
| 49 | Onischuk, Alexander | USA | 2688 |
| 50 | Riazantsev, Alexander | RUS | 2686 |
| 51 | Georgiev, Kiril | BUL | 2685 |
| 52 | Kasimdzhanov, Rustam | UZB | 2685 |
| 53 | Efimenko, Zahar | UKR | 2683 |
| 54 | Rublevsky, Sergei | RUS | 2683 |
| 55 | Nisipeanu, Liviu-Dieter | ROU | 2683 |
| 56 | Polgar, Judit | HUN | 2682 |
| 57 | Sasikiran, Krishnan | IND | 2681 |
| 58 | Bruzon Batista, Lazaro | CUB | 2679 |
| 59 | Van Wely, Loek | NED | 2679 |
| 60 | Berkes, Ferenc | HUN | 2678 |
| 61 | Giri, Anish | NED | 2677 |
| 62 | Sargissian, Gabriel | ARM | 2677 |
| 63 | Miroshnichenko, Evgenij | UKR | 2677 |
| 64 | Naiditsch, Arkadij | GER | 2674 |
| 65 | Fedorchuk, Sergey A. | UKR | 2671 |
| 66 | Inarkiev, Ernesto | RUS | 2671 |
| 67 | Nielsen, Peter Heine | DEN | 2670 |
| 68 | Korobov, Anton | UKR | 2670 |
| 69 | Andreikin, Dmitry | RUS | 2669 |
| 70 | Smeets, Jan | NED | 2669 |
| 71 | So, Wesley | PHI | 2668 |
| 72 | Grachev, Boris | RUS | 2668 |
| 73 | Sutovsky, Emil | ISR | 2665 |
| 74 | Zvjaginsev, Vadim | RUS | 2664 |
| 75 | Areshchenko, Alexander | UKR | 2664 |
| 76 | Bareev, Evgeny | RUS | 2663 |
| 77 | Cheparinov, Ivan | BUL | 2661 |
| 78 | Volokitin, Andrei | UKR | 2661 |
| 79 | Zhou, Jianchao | CHN | 2660 |
| 80 | Mamedov, Rauf | AZE | 2660 |
| 81 | Meier, Georg | GER | 2659 |
| 82 | Kurnosov, Igor | RUS | 2659 |
| 83 | Moiseenko, Alexander | UKR | 2658 |
| 84 | Gharamian, Tigran | FRA | 2658 |
| 85 | McShane, Luke J | ENG | 2657 |
| 86 | Najer, Evgeniy | RUS | 2657 |
| 87 | Smirin, Ilia | ISR | 2657 |
| 88 | Socko, Bartosz | POL | 2657 |
| 89 | Kobalia, Mikhail | RUS | 2656 |
| 90 | Khismatullin, Denis | RUS | 2654 |
| 91 | Ganguly, Surya Shekhar | IND | 2650 |
| 92 | Macieja, Bartlomiej | POL | 2649 |
| 93 | Feller, Sebastien | FRA | 2649 |
| 94 | Dreev, Alexey | RUS | 2649 |
| 95 | Gustafsson, Jan | GER | 2646 |
| 96 | Harikrishna, P. | IND | 2645 |
| 97 | Fridman, Daniel | GER | 2645 |
| 98 | Milov, Vadim | SUI | 2644 |
| 99 | Ni, Hua | CHN | 2643 |
| 100 | Aleksandrov, Aleksej | BLR | 2642 |
The top 100 women:
| 1 | Polgar, Judit | HUN | 2682 |
| 2 | Koneru, Humpy | IND | 2593 |
| 3 | Hou, Yifan | CHN | 2578 |
| 4 | Kosintseva, Tatiana | RUS | 2573 |
| 5 | Kosintseva, Nadezhda | RUS | 2565 |
| 6 | Stefanova, Antoaneta | BUL | 2551 |
| 7 | Lahno, Kateryna | UKR | 2539 |
| 8 | Muzychuk, Anna | SLO | 2535 |
| 9 | Dzagnidze, Nana | GEO | 2534 |
| 10 | Kosteniuk, Alexandra | RUS | 2524 |
| 11 | Ju, Wenjun | CHN | 2516 |
| 12 | Harika, Dronavalli | IND | 2515 |
| 13 | Cmilyte, Viktorija | LTU | 2513 |
| 14 | Cramling, Pia | SWE | 2509 |
| 15 | Chiburdanidze, Maia | GEO | 2500 |
| 16 | Sebag, Marie | FRA | 2499 |
| 17 | Zhukova, Natalia | UKR | 2499 |
| 18 | Pogonina, Natalija | RUS | 2491 |
| 19 | Krush, Irina | USA | 2490 |
| 20 | Socko, Monika | POL | 2486 |
| 21 | Mkrtchian, Lilit | ARM | 2484 |
| 22 | Hoang Thanh Trang | HUN | 2482 |
| 23 | Galliamova, Alisa | RUS | 2482 |
| 24 | Zhu, Chen | QAT | 2480 |
| 25 | Zatonskih, Anna | USA | 2480 |
| 26 | Ruan, Lufei | CHN | 2480 |
| 27 | Xu, Yuhua | CHN | 2475 |
| 28 | Gaponenko, Inna | UKR | 2469 |
| 29 | Zhao, Xue | CHN | 2469 |
| 30 | Paehtz, Elisabeth | GER | 2467 |
| 31 | Danielian, Elina | ARM | 2466 |
| 32 | Ushenina, Anna | UKR | 2466 |
| 33 | Vijayalakshmi, Subbaraman | IND | 2466 |
| 34 | Gunina, Valentina | RUS | 2465 |
| 35 | Khotenashvili, Bela | GEO | 2464 |
| 36 | Skripchenko, Almira | FRA | 2464 |
| 37 | Muzychuk, Mariya | UKR | 2464 |
| 38 | Tan, Zhongyi | CHN | 2461 |
| 39 | Hunt, Harriet V | ENG | 2454 |
| 40 | Dembo, Yelena | GRE | 2452 |
| 41 | Javakhishvili, Lela | GEO | 2451 |
| 42 | Arakhamia-Grant, Ketevan | SCO | 2451 |
| 43 | Polgar, Sofia | HUN | 2450 |
| 44 | Atalik, Ekaterina | TUR | 2447 |
| 45 | Repkova, Eva | SVK | 2447 |
| 46 | Kovalevskaya, Ekaterina | RUS | 2447 |
| 47 | Rajlich, Iweta | POL | 2446 |
| 48 | Shen, Yang | CHN | 2443 |
| 49 | Melia, Salome | GEO | 2439 |
| 50 | Moser, Eva | AUT | 2436 |
| 51 | Huang, Qian | CHN | 2436 |
| 52 | Khurtsidze, Nino | GEO | 2435 |
| 53 | Turova, Irina | RUS | 2433 |
| 54 | Matnadze, Ana | GEO | 2428 |
| 55 | Houska, Jovanka | ENG | 2426 |
| 56 | Khukhashvili, Sopiko | GEO | 2422 |
| 57 | Girya, Olga | RUS | 2414 |
| 58 | Munguntuul, Batkhuyag | MGL | 2412 |
| 59 | Peptan, Corina-Isabela | ROU | 2412 |
| 60 | Romanko, Marina | RUS | 2411 |
| 61 | Zawadzka, Jolanta | POL | 2410 |
| 62 | Zaiatz, Elena | RUS | 2407 |
| 63 | Savina, Anastasia | RUS | 2404 |
| 64 | Jackova, Jana | CZE | 2402 |
| 65 | Ovod, Evgenija | RUS | 2401 |
| 66 | Peng, Zhaoqin | NED | 2400 |
| 67 | Stockova, Zuzana | SVK | 2400 |
| 68 | Michna, Marta | GER | 2399 |
| 69 | Bodnaruk, Anastasia | RUS | 2399 |
| 70 | Vasilevich, Tatjana | UKR | 2399 |
| 71 | Madl, Ildiko | HUN | 2397 |
| 72 | Foisor, Cristina-Adela | ROU | 2395 |
| 73 | Wang, Yu A. | CHN | 2394 |
| 74 | Batsiashvili, Nino | GEO | 2390 |
| 75 | Milliet, Sophie | FRA | 2388 |
| 76 | Maric, Alisa | SRB | 2387 |
| 77 | Kononenko, Tatiana | UKR | 2384 |
| 78 | Tsereteli, Tamar | GEO | 2384 |
| 79 | Tania, Sachdev | IND | 2382 |
| 80 | Gara, Anita | HUN | 2382 |
| 81 | Alexandrova, Olga | ESP | 2381 |
| 82 | Shadrina, Tatiana | RUS | 2379 |
| 83 | Ding, Yixin | CHN | 2379 |
| 84 | Matveeva, Svetlana | RUS | 2379 |
| 85 | Molchanova, Tatjana | RUS | 2378 |
| 86 | Paikidze, Nazi | GEO | 2376 |
| 87 | Mikadze, Miranda | GEO | 2375 |
| 88 | Charkhalashvili, Inga | GEO | 2375 |
| 89 | Stepovaia, Tatiana | RUS | 2375 |
| 90 | Galojan, Lilit | ARM | 2373 |
| 91 | Sukandar, Irine Kharisma | INA | 2372 |
| 92 | Gu, Xiaobing | CHN | 2371 |
| 93 | Kovanova, Baira | RUS | 2370 |
| 94 | Pokorna, Regina | SVK | 2370 |
| 95 | Cori T., Deysi | PER | 2368 |
| 96 | Fierro Baquero, Martha L. | ECU | 2368 |
| 97 | Vega Gutierrez, Sabrina | ESP | 2368 |
| 98 | Bojkovic, Natasa | SRB | 2368 |
| 99 | Djingarova, Emilia | BUL | 2368 |
| 100 | Rudolf, Anna | HUN | 2366 |
| 101 | Goletiani, Rusudan | USA | 2366 |

