Kramnik tetap di # 4, sedangkan Sergey Karjakin naik ke # 5, menggeser Veselin Topalov di # 6.
Hasil yang hebat untuk Hikaru Nakamura yang melompat lima peringkat sehingga masuk ke dalam 10 besar untuk pertama kalinya.
Pada daftar perempuan,juara dunia yang baru dinobatkan Hou Yifan dengan Elo 2600 tetapi masih peringkat # 3 di belakang "penghuni abadi" # 1 Judit Polgar dan Koneru Humpy di # 2.
Daftar junior terlihat sangat berbeda pada 2011, sejak tiga besar sebelumnya Carlsen, Karjakin, dan Nepomniachtchi tidak lagi memenuhi syarat sebagai junior.Fabiano Caruana mewarisi tempat # 1 junior sebagai hasilnya.
Sedangkan Pecatur Indonesia WGM Irene Kharisma berada di #84 pada daftar perempuan,dan #11 pada junior perempuan..
Top 100 Players January 2011
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2814 | 17 | 1990 |
2 | Anand, Viswanathan | g | IND | 2810 | 17 | 1969 |
3 | Aronian, Levon | g | ARM | 2805 | 9 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2784 | 16 | 1975 |
5 | Karjakin, Sergey | g | RUS | 2776 | 20 | 1990 |
6 | Topalov, Veselin | g | BUL | 2775 | 10 | 1975 |
7 | Grischuk, Alexander | g | RUS | 2773 | 20 | 1983 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 9 | 1985 |
9 | Ivanchuk, Vassily | g | UKR | 2764 | 0 | 1969 |
10 | Nakamura, Hikaru | g | USA | 2751 | 16 | 1987 |
11 | Ponomariov, Ruslan | g | UKR | 2744 | 0 | 1983 |
12 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
13 | Gashimov, Vugar | g | AZE | 2736 | 10 | 1986 |
14 | Wang, Yue | g | CHN | 2734 | 21 | 1987 |
15 | Nepomniachtchi, Ian | g | RUS | 2733 | 11 | 1990 |
16 | Gelfand, Boris | g | ISR | 2733 | 9 | 1968 |
17 | Wang, Hao | g | CHN | 2731 | 33 | 1989 |
18 | Svidler, Peter | g | RUS | 2730 | 11 | 1976 |
19 | Kamsky, Gata | g | USA | 2730 | 6 | 1974 |
20 | Wojtaszek, Radoslaw | g | POL | 2726 | 0 | 1987 |
21 | Eljanov, Pavel | g | UKR | 2724 | 9 | 1983 |
22 | Bacrot, Etienne | g | FRA | 2723 | 10 | 1983 |
23 | Adams, Michael | g | ENG | 2723 | 7 | 1971 |
24 | Shirov, Alexei | g | ESP | 2722 | 15 | 1972 |
25 | Caruana, Fabiano | g | ITA | 2721 | 18 | 1992 |
26 | Movsesian, Sergei | g | ARM | 2721 | 0 | 1978 |
27 | Almasi, Zoltan | g | HUN | 2719 | 10 | 1976 |
28 | Jakovenko, Dmitry | g | RUS | 2718 | 11 | 1983 |
29 | Leko, Peter | g | HUN | 2717 | 0 | 1979 |
30 | Dominguez Perez, Leinier | g | CUB | 2716 | 0 | 1983 |
31 | Vachier-Lagrave, Maxime | g | FRA | 2715 | 6 | 1990 |
32 | Malakhov, Vladimir | g | RUS | 2714 | 14 | 1980 |
33 | Vitiugov, Nikita | g | RUS | 2709 | 11 | 1987 |
34 | Navara, David | g | CZE | 2708 | 0 | 1985 |
35 | Fressinet, Laurent | g | FRA | 2707 | 15 | 1981 |
36 | Jobava, Baadur | g | GEO | 2707 | 0 | 1983 |
37 | Alekseev, Evgeny | g | RUS | 2701 | 0 | 1985 |
38 | Efimenko, Zahar | g | UKR | 2701 | 0 | 1985 |
39 | Morozevich, Alexander | g | RUS | 2700 | 0 | 1977 |
40 | Vallejo Pons, Francisco | g | ESP | 2698 | 0 | 1982 |
41 | Tomashevsky, Evgeny | g | RUS | 2695 | 11 | 1987 |
42 | Sutovsky, Emil | g | ISR | 2695 | 0 | 1977 |
43 | Dreev, Aleksey | g | RUS | 2694 | 18 | 1969 |
44 | Bologan, Viktor | g | MDA | 2693 | 7 | 1971 |
45 | Sasikiran, Krishnan | g | IND | 2690 | 9 | 1981 |
46 | Onischuk, Alexander | g | USA | 2689 | 13 | 1975 |
47 | Andreikin, Dmitry | g | RUS | 2689 | 9 | 1990 |
48 | Riazantsev, Alexander | g | RUS | 2689 | 0 | 1985 |
49 | Laznicka, Viktor | g | CZE | 2688 | 0 | 1988 |
50 | Motylev, Alexander | g | RUS | 2687 | 3 | 1979 |
51 | Bruzon Batista, Lazaro | g | CUB | 2686 | 18 | 1982 |
52 | Giri, Anish | g | NED | 2686 | 7 | 1994 |
53 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
54 | Naiditsch, Arkadij | g | GER | 2685 | 0 | 1985 |
55 | Kasimdzhanov, Rustam | g | UZB | 2681 | 7 | 1979 |
56 | Timofeev, Artyom | g | RUS | 2681 | 0 | 1985 |
57 | Berkes, Ferenc | g | HUN | 2678 | 9 | 1985 |
58 | Volokitin, Andrei | g | UKR | 2678 | 2 | 1986 |
59 | Nisipeanu, Liviu-Dieter | g | ROU | 2678 | 0 | 1976 |
60 | Rublevsky, Sergei | g | RUS | 2678 | 0 | 1974 |
61 | Bu, Xiangzhi | g | CHN | 2677 | 18 | 1985 |
62 | Van Wely, Loek | g | NED | 2676 | 12 | 1972 |
63 | Akopian, Vladimir | g | ARM | 2675 | 0 | 1971 |
64 | So, Wesley | g | PHI | 2673 | 18 | 1993 |
65 | Inarkiev, Ernesto | g | RUS | 2672 | 9 | 1985 |
66 | Areshchenko, Alexander | g | UKR | 2671 | 9 | 1986 |
67 | Zhigalko, Sergei | g | BLR | 2671 | 9 | 1989 |
68 | Korobov, Anton | g | UKR | 2670 | 18 | 1985 |
69 | Miroshnichenko, Evgenij | g | UKR | 2670 | 0 | 1978 |
70 | Moiseenko, Alexander | g | UKR | 2670 | 0 | 1980 |
71 | Nielsen, Peter Heine | g | DEN | 2670 | 0 | 1973 |
72 | Georgiev, Kiril | g | BUL | 2669 | 0 | 1965 |
73 | Meier, Georg | g | GER | 2667 | 10 | 1987 |
74 | Harikrishna, P. | g | IND | 2667 | 9 | 1986 |
75 | Sargissian, Gabriel | g | ARM | 2667 | 0 | 1983 |
76 | Kobalia, Mikhail | g | RUS | 2666 | 0 | 1978 |
77 | Cheparinov, Ivan | g | BUL | 2665 | 9 | 1986 |
78 | McShane, Luke J | g | ENG | 2664 | 7 | 1984 |
79 | Le, Quang Liem | g | VIE | 2664 | 5 | 1991 |
80 | Bareev, Evgeny | g | RUS | 2663 | 0 | 1966 |
81 | Kurnosov, Igor | g | RUS | 2662 | 18 | 1985 |
82 | Smeets, Jan | g | NED | 2662 | 1 | 1985 |
83 | Zvjaginsev, Vadim | g | RUS | 2660 | 20 | 1976 |
84 | Grachev, Boris | g | RUS | 2660 | 12 | 1986 |
85 | Smirin, Ilia | g | ISR | 2660 | 9 | 1968 |
86 | Mamedov, Rauf | g | AZE | 2660 | 0 | 1988 |
87 | Socko, Bartosz | g | POL | 2660 | 0 | 1978 |
88 | Gharamian, Tigran | g | FRA | 2658 | 13 | 1984 |
89 | Short, Nigel D | g | ENG | 2658 | 13 | 1965 |
90 | Sokolov, Ivan | g | NED | 2657 | 9 | 1968 |
91 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
92 | Nyback, Tomi | g | FIN | 2656 | 2 | 1985 |
93 | Zhou, Jianchao | g | CHN | 2655 | 26 | 1988 |
94 | Fridman, Daniel | g | GER | 2655 | 9 | 1976 |
95 | Milov, Vadim | g | SUI | 2653 | 9 | 1972 |
96 | Gustafsson, Jan | g | GER | 2652 | 0 | 1979 |
97 | Potkin, Vladimir | g | RUS | 2651 | 11 | 1982 |
98 | Ganguly, Surya Shekhar | g | IND | 2651 | 8 | 1983 |
99 | Fedorchuk, Sergey A. | g | UKR | 2650 | 22 | 1981 |
100 | Khismatullin, Denis | g | RUS | 2649 | 20 | 1984 |
101 | Li, Chao b | g | CHN | 2649 | 18 | 1989 |
102 | Roiz, Michael | g | ISR | 2649 | 0 | 1983 |
Top 100 Women January 2011
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2607 | 18 | 1987 |
3 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
4 | Kosintseva, Tatiana | g | RUS | 2570 | 15 | 1986 |
5 | Kosintseva, Nadezhda | m | RUS | 2552 | 11 | 1985 |
6 | Dzagnidze, Nana | g | GEO | 2550 | 4 | 1987 |
7 | Stefanova, Antoaneta | g | BUL | 2546 | 4 | 1979 |
8 | Muzychuk, Anna | m | SLO | 2529 | 6 | 1990 |
9 | Cmilyte, Viktorija | g | LTU | 2526 | 14 | 1983 |
10 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
11 | Lahno, Kateryna | g | UKR | 2518 | 8 | 1989 |
12 | Cramling, Pia | g | SWE | 2516 | 4 | 1963 |
13 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
14 | Chiburdanidze, Maia | g | GEO | 2502 | 4 | 1961 |
15 | Kosteniuk, Alexandra | g | RUS | 2498 | 17 | 1984 |
16 | Galliamova, Alisa | m | RUS | 2497 | 11 | 1972 |
17 | Zhao, Xue | g | CHN | 2496 | 30 | 1985 |
18 | Zhu, Chen | g | QAT | 2495 | 10 | 1976 |
19 | Zatonskih, Anna | m | USA | 2493 | 6 | 1978 |
20 | Socko, Monika | g | POL | 2489 | 9 | 1978 |
21 | Sebag, Marie | g | FRA | 2489 | 4 | 1986 |
22 | Xu, Yuhua | g | CHN | 2484 | 2 | 1976 |
23 | Krush, Irina | m | USA | 2483 | 17 | 1983 |
24 | Ruan, Lufei | wg | CHN | 2480 | 14 | 1987 |
25 | Muzychuk, Mariya | m | UKR | 2476 | 6 | 1992 |
26 | Mkrtchian, Lilit | m | ARM | 2475 | 2 | 1982 |
27 | Pogonina, Natalija | wg | RUS | 2472 | 13 | 1985 |
28 | Paehtz, Elisabeth | m | GER | 2472 | 4 | 1985 |
29 | Gunina, Valentina | wg | RUS | 2471 | 11 | 1989 |
30 | Gaponenko, Inna | m | UKR | 2466 | 9 | 1976 |
31 | Skripchenko, Almira | m | FRA | 2458 | 8 | 1976 |
32 | Arakhamia-Grant, Ketevan | g | SCO | 2458 | 0 | 1968 |
33 | Dembo, Yelena | m | GRE | 2457 | 6 | 1983 |
34 | Hoang Thanh Trang | g | HUN | 2456 | 14 | 1980 |
35 | Paikidze, Nazi | wg | GEO | 2455 | 20 | 1993 |
36 | Shen, Yang | wg | CHN | 2455 | 14 | 1989 |
37 | Ushenina, Anna | m | UKR | 2454 | 11 | 1985 |
38 | Danielian, Elina | g | ARM | 2454 | 2 | 1978 |
39 | Hunt, Harriet V | m | ENG | 2454 | 0 | 1978 |
40 | Vijayalakshmi, Subbaraman | m | IND | 2454 | 0 | 1979 |
41 | Polgar, Sofia | m | HUN | 2450 | 0 | 1974 |
42 | Melia, Salome | m | GEO | 2449 | 0 | 1987 |
43 | Rajlich, Iweta | m | POL | 2446 | 0 | 1981 |
44 | Repkova, Eva | m | SVK | 2446 | 0 | 1975 |
45 | Atalik, Ekaterina | m | TUR | 2444 | 0 | 1982 |
46 | Zhukova, Natalia | g | UKR | 2441 | 2 | 1979 |
47 | Khotenashvili, Bela | m | GEO | 2440 | 0 | 1988 |
48 | Javakhishvili, Lela | m | GEO | 2438 | 0 | 1984 |
49 | Khukhashvili, Sopiko | m | GEO | 2437 | 4 | 1985 |
50 | Khurtsidze, Nino | m | GEO | 2436 | 0 | 1975 |
51 | Turova, Irina | m | RUS | 2434 | 2 | 1979 |
52 | Girya, Olga | wg | RUS | 2429 | 11 | 1991 |
53 | Tan, Zhongyi | wg | CHN | 2428 | 3 | 1991 |
54 | Kovalevskaya, Ekaterina | m | RUS | 2427 | 0 | 1974 |
55 | Zaiatz, Elena | m | RUS | 2426 | 0 | 1969 |
56 | Bodnaruk, Anastasia | m | RUS | 2425 | 20 | 1992 |
57 | Houska, Jovanka | m | ENG | 2419 | 4 | 1980 |
58 | Vasilevich, Tatjana | m | UKR | 2418 | 9 | 1977 |
59 | Ovod, Evgenija | m | RUS | 2414 | 18 | 1982 |
60 | Peptan, Corina-Isabela | m | ROU | 2414 | 0 | 1978 |
61 | Moser, Eva | m | AUT | 2413 | 0 | 1982 |
62 | Munguntuul, Batkhuyag | m | MGL | 2410 | 2 | 1987 |
63 | Foisor, Cristina-Adela | m | ROU | 2405 | 2 | 1967 |
64 | Romanko, Marina | m | RUS | 2404 | 13 | 1986 |
65 | Madl, Ildiko | m | HUN | 2402 | 4 | 1969 |
66 | Jackova, Jana | m | CZE | 2402 | 0 | 1982 |
67 | Stockova, Zuzana | m | SVK | 2400 | 0 | 1977 |
68 | Wang, Yu A. | m | CHN | 2398 | 5 | 1982 |
69 | Pourkashiyan, Atousa | wg | IRI | 2397 | 15 | 1988 |
70 | Shadrina, Tatiana | wg | RUS | 2397 | 15 | 1974 |
71 | Matnadze, Ana | m | GEO | 2397 | 9 | 1983 |
72 | Savina, Anastasia | wg | RUS | 2397 | 0 | 1992 |
73 | Batsiashvili, Nino | wg | GEO | 2396 | 9 | 1987 |
74 | Huang, Qian | wg | CHN | 2394 | 17 | 1986 |
75 | Tania, Sachdev | m | IND | 2391 | 6 | 1986 |
76 | Kovanova, Baira | wg | RUS | 2391 | 4 | 1987 |
77 | Stepovaia, Tatiana | wg | RUS | 2389 | 9 | 1965 |
78 | Michna, Marta | wg | GER | 2389 | 0 | 1978 |
79 | Nebolsina, Vera | wg | RUS | 2388 | 26 | 1989 |
80 | Cori T., Deysi | wg | PER | 2386 | 22 | 1993 |
81 | Galojan, Lilit | m | ARM | 2385 | 0 | 1983 |
82 | Zdebskaja, Natalia | wg | UKR | 2384 | 18 | 1986 |
83 | Gara, Anita | m | HUN | 2382 | 0 | 1983 |
84 | Sukandar, Irine Kharisma | wg | INA | 2382 | 0 | 1992 |
85 | Alexandrova, Olga | m | ESP | 2381 | 0 | 1978 |
86 | Kononenko, Tatiana | m | UKR | 2381 | 0 | 1978 |
87 | Matveeva, Svetlana | m | RUS | 2380 | 11 | 1969 |
88 | Bojkovic, Natasa | m | SRB | 2379 | 0 | 1971 |
89 | Tsereteli, Tamar | wg | GEO | 2379 | 0 | 1985 |
90 | Ding, Yixin | wg | CHN | 2376 | 5 | 1991 |
91 | Milliet, Sophie | m | FRA | 2375 | 4 | 1983 |
92 | Charkhalashvili, Inga | wg | GEO | 2375 | 0 | 1983 |
93 | Peng, Zhaoqin | g | NED | 2372 | 2 | 1968 |
94 | Zawadzka, Jolanta | wg | POL | 2371 | 7 | 1987 |
95 | Goletiani, Rusudan | m | USA | 2367 | 4 | 1980 |
96 | Manakova, Maria | wg | SRB | 2366 | 0 | 1974 |
97 | Vajda, Szidonia | m | HUN | 2365 | 7 | 1979 |
98 | Gu, Xiaobing | wg | CHN | 2364 | 9 | 1985 |
99 | Molchanova, Tatjana | wg | RUS | 2363 | 0 | 1980 |
100 | Gaprindashvili, Nona | g | GEO | 2362 | 9 | 1941 |
101 | Mikadze, Miranda | wm | GEO | 2362 | 8 | 1989 |
102 | Rogule, Laura | wg | LAT | 2362 | 0 | 1988 |
Top 20 Juniors January 2011
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Caruana, Fabiano | g | ITA | 2721 | 18 | 1992 |
2 | Giri, Anish | g | NED | 2686 | 7 | 1994 |
3 | So, Wesley | g | PHI | 2673 | 18 | 1993 |
4 | Le, Quang Liem | g | VIE | 2664 | 5 | 1991 |
5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
6 | Kovalyov, Anton | g | ARG | 2629 | 10 | 1992 |
7 | Safarli, Eltaj | g | AZE | 2629 | 9 | 1992 |
8 | Salgado Lopez, Ivan | g | ESP | 2626 | 9 | 1991 |
9 | Sjugirov, Sanan | g | RUS | 2626 | 0 | 1993 |
10 | Matlakov, Maxim | g | RUS | 2616 | 9 | 1991 |
11 | Negi, Parimarjan | g | IND | 2607 | 22 | 1993 |
12 | Yu, Yangyi | g | CHN | 2607 | 18 | 1994 |
13 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
14 | Hess, Robert L | g | USA | 2572 | 10 | 1991 |
15 | Cordova, Emilio | g | PER | 2567 | 30 | 1991 |
16 | Nabaty, Tamir | m | ISR | 2565 | 18 | 1991 |
17 | Zherebukh, Yaroslav | g | UKR | 2565 | 9 | 1993 |
18 | Ter-Sahakyan, Samvel | g | ARM | 2560 | 11 | 1993 |
19 | Sethuraman, S.P. | m | IND | 2545 | 33 | 1993 |
20 | Prohaszka, Peter | g | HUN | 2542 | 17 | 1992 |
Top 20 Girls January 2011
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
2 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
3 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2476 | 6 | 1992 |
5 | Paikidze, Nazi | wg | GEO | 2455 | 20 | 1993 |
6 | Girya, Olga | wg | RUS | 2429 | 11 | 1991 |
7 | Tan, Zhongyi | wg | CHN | 2428 | 3 | 1991 |
8 | Bodnaruk, Anastasia | m | RUS | 2425 | 20 | 1992 |
9 | Savina, Anastasia | wg | RUS | 2397 | 0 | 1992 |
10 | Cori T., Deysi | wg | PER | 2386 | 22 | 1993 |
11 | Sukandar, Irine Kharisma | wg | INA | 2382 | 0 | 1992 |
12 | Ding, Yixin | wg | CHN | 2376 | 5 | 1991 |
13 | Padmini, Rout | wg | IND | 2336 | 13 | 1994 |
14 | Pustovoitova, Daria | f | RUS | 2331 | 7 | 1994 |
15 | Guramishvili, Sopiko | wg | GEO | 2330 | 9 | 1991 |
16 | Kashlinskaya, Alina | wg | RUS | 2327 | 0 | 1993 |
17 | Soloviova, Liza | wg | UKR | 2318 | 9 | 1993 |
18 | Arabidze, Meri | wm | GEO | 2315 | 28 | 1994 |
19 | Ziaziulkina, Nastassia | wm | BLR | 2301 | 19 | 1995 |
20 | Kazimova, Narmin Nizami qizi | wm | AZE | 2298 | 11 | 1993 |