Hasil Babak 2
Hasil Babak 3
Hasil Babak 4
Hasil Babak 5
Putra
| Place | Name | Score | Wins | Buch. | Berg. | Progr. |
| 1 | YOGA NUGRAHA, | 6.5 | 6 | 32.0 | 29.25 | 27.5 |
| 2 | IMRON HASANI, | 6 | 6 | 31.0 | 24.50 | 25.0 |
| 3 | REVOL JORDAN, | 6 | 6 | 30.5 | 24.00 | 26.0 |
| 4 | GALIH EGUH P, | 6 | 5 | 32.0 | 26.75 | 24.5 |
| 5 | SURYA NURHAYAT, | 5.5 | 5 | 31.0 | 23.00 | 24.0 |
| 6 | DANI ADE PRABOWO, | 5.5 | 5 | 31.0 | 23.00 | 23.0 |
| 7 | AGUS JOKO, | 5.5 | 5 | 31.0 | 22.75 | 22.5 |
| 8 | ACHMAD RIDLO, | 5.5 | 5 | 28.0 | 21.75 | 19.5 |
| 9 | ARIF RANDI R, | 5 | 5 | 35.5 | 23.50 | 24.0 |
| 10 | NORVAN ISDWIYANTO, | 5 | 5 | 31.5 | 21.50 | 21.0 |
| 11 | FIKA BADIHUL AFKARI, | 5 | 5 | 31.5 | 19.50 | 23.0 |
| 12 | DWI NUGROHO P, | 5 | 5 | 31.0 | 18.50 | 23.0 |
| 13 | CAHYONO FAJRI W, | 5 | 5 | 27.5 | 17.00 | 21.0 |
| 14 | ZAINAL ARIFIN, | 5 | 5 | 26.5 | 17.00 | 17.0 |
| 15 | TEGUH IMAN R, | 5 | 5 | 26.5 | 17.00 | 16.0 |
| 16 | SAMUEL, | 5 | 5 | 25.5 | 16.00 | 20.0 |
| 17 | M. ARDIANSYAH, | 5 | 5 | 25.0 | 15.50 | 20.0 |
| 18 | AMRI RAHMATULLAH, | 5 | 5 | 24.5 | 15.50 | 20.0 |
| 19 | AQIF MAULANA, | 5 | 5 | 24.5 | 15.00 | 18.0 |
| 20 | YUDI SURYADI, | 5 | 5 | 21.5 | 15.00 | 16.0 |
| 21 | M. RIZQI ALGHIFARI, | 5 | 4 | 34.0 | 23.25 | 22.5 |
| 22 | IBNU APRIYANTO, | 5 | 4 | 30.0 | 20.75 | 20.5 |
| 23 | SIDIK NURCAHYO, | 5 | 4 | 27.5 | 18.25 | 20.5 |
| 24 | UNGGUL YOGA UTAMA, | 4.5 | 4 | 30.5 | 17.25 | 19.5 |
| 25 | RICHARD, | 4.5 | 4 | 29.5 | 17.50 | 20.0 |
| 26 | M. YUSUF K, | 4.5 | 4 | 29.5 | 17.25 | 18.5 |
| 27 | M. FAJAR FIRDAUS, | 4.5 | 4 | 29.5 | 16.75 | 19.5 |
| 28 | ALI KHASAN, | 4.5 | 4 | 27.5 | 16.25 | 19.5 |
| 29 | JOKO NUR ADITYA, | 4.5 | 4 | 27.0 | 13.25 | 19.5 |
| 30 | DEDI ABRAHAM, | 4.5 | 4 | 25.5 | 14.25 | 18.0 |
| 31 | UBAIDILLAH S, | 4.5 | 4 | 19.0 | 12.75 | 14.0 |
| 32 | PROBO SANTOSO, | 4 | 4 | 30.0 | 14.00 | 19.0 |
| 33 | ARIF PRADANA H, | 4 | 4 | 29.0 | 14.50 | 17.0 |
| 34 | MUHAMMAD NURDIN, | 4 | 4 | 28.5 | 15.00 | 18.0 |
| 35 | IVO BASTIAN, | 4 | 4 | 28.5 | 13.50 | 17.0 |
| 36 | FAJARDO, | 4 | 4 | 27.5 | 14.00 | 16.0 |
| 37 | ANANDARU WISNUGROHO, | 4 | 4 | 27.5 | 13.00 | 17.0 |
| 38 | TEDDY R, | 4 | 4 | 27.0 | 12.00 | 15.0 |
| 39 | SAPTA SATRIO, | 4 | 4 | 26.5 | 11.00 | 18.0 |
| 40 | BOGI HANI PERMANA, | 4 | 4 | 26.0 | 12.50 | 16.0 |
| 41 | ZUNHAJI FARIS S, | 4 | 4 | 26.0 | 10.50 | 16.0 |
| 42 | CAHIDIN PRASETYO, | 4 | 4 | 25.0 | 10.50 | 14.0 |
| 43 | YOGANANTA DAMAR, | 4 | 4 | 24.5 | 10.50 | 16.0 |
| 44 | M. IMRAN, | 4 | 4 | 24.0 | 10.50 | 15.0 |
| 45 | CHOIRU SAEBANI, | 4 | 4 | 23.5 | 9.50 | 13.0 |
| 46 | YUDI INDREANARTO, | 4 | 4 | 23.0 | 10.50 | 15.0 |
| 47 | TEGUH BUDIYONO, | 4 | 4 | 23.0 | 9.00 | 17.0 |
| 48 | M. ADNAN R, | 4 | 4 | 23.0 | 7.50 | 13.0 |
| 49 | ALI FAHMI, | 4 | 4 | 21.5 | 10.00 | 11.0 |
| 50 | DEDEK A, | 4 | 4 | 21.0 | 8.00 | 10.0 |
| 51 | STEVANUS RANO, | 4 | 4 | 18.0 | 7.00 | 13.0 |
| 52 | YAHYA ZAKARIA, | 4 | 3 | 27.5 | 14.00 | 18.0 |
| 53 | M. RIYAN, | 4 | 3 | 26.0 | 12.00 | 19.5 |
| 54 | ILHAM KHOIRUL, | 3.5 | 3 | 30.0 | 14.50 | 17.0 |
| 55 | IMAM ANSORI, | 3.5 | 3 | 30.0 | 14.25 | 15.5 |
| 56 | MARSHELL ANDHIKA, | 3.5 | 3 | 27.5 | 11.25 | 14.5 |
| 57 | BIMA PRAWIRA UTAMA, | 3.5 | 3 | 26.5 | 11.00 | 16.0 |
| 58 | ADI BAYU S, | 3.5 | 3 | 23.5 | 8.50 | 15.0 |
| 59 | FIKRI ADIANSYA, | 3.5 | 3 | 23.0 | 7.25 | 11.5 |
| 60 | IBNU HASAN, | 3.5 | 2 | 25.5 | 9.75 | 16.5 |
| 61 | M. ANDI N, | 3 | 3 | 27.0 | 8.50 | 15.0 |
| 62 | FITHART S. F, | 3 | 3 | 27.0 | 8.50 | 13.0 |
| 63 | FARIZ TIARAWAN, | 3 | 3 | 26.5 | 8.00 | 13.0 |
| 64 | HIMAWAN ADI P, | 3 | 3 | 25.5 | 6.00 | 13.0 |
| 65 | M. FAUHAN F, | 3 | 3 | 25.0 | 9.50 | 11.0 |
| 66 | AIDI JAUHARI, | 3 | 3 | 24.5 | 8.00 | 14.0 |
| 67 | AHMAD MUYASIR, | 3 | 3 | 24.5 | 8.00 | 13.0 |
| 68 | GINANJAR J.M, | 3 | 3 | 24.5 | 7.00 | 12.0 |
| 69 | DANNY PURBIANTO, | 3 | 3 | 24.0 | 7.00 | 14.0 |
| 70 | OCTAVIANUS WIJAYA, | 3 | 3 | 24.0 | 6.00 | 13.0 |
| 71 | AHMAD THORIQ, | 3 | 3 | 23.5 | 8.00 | 15.0 |
| 72 | Kgs M. AMIR A, | 3 | 3 | 23.0 | 8.00 | 16.0 |
| 73 | M. AUNUR ROFIQ, | 3 | 3 | 23.0 | 7.00 | 13.0 |
| 74 | K.K. FAHMI, | 3 | 3 | 23.0 | 7.00 | 11.0 |
| 75 | FITRI IRWANDHONO, | 3 | 3 | 22.5 | 7.00 | 11.0 |
| 76 | DICKY AFRIANDI, | 3 | 3 | 21.0 | 5.00 | 7.0 |
| 77 | M. CONDRO, L, | 3 | 3 | 20.5 | 7.00 | 12.0 |
| 78 | RASTRA SEWA EP, | 3 | 3 | 20.0 | 4.50 | 10.0 |
| 79 | M. AS'ADI, | 3 | 3 | 19.5 | 8.00 | 10.0 |
| 80 | HARIS LESMANA, | 3 | 3 | 18.0 | 3.00 | 8.0 |
| 81 | M. WAHYU R, | 3 | 3 | 17.5 | 3.00 | 12.0 |
| 82 | ACHMAD BASRY M, | 3 | 3 | 16.5 | 4.00 | 8.0 |
| 83 | MULYADI, | 3 | 3 | 16.5 | 3.00 | 9.0 |
| 84 | VANY FATKUR R, | 2.5 | 2 | 24.5 | 6.25 | 12.0 |
| 85 | HASAN KAMAL F, | 2.5 | 2 | 22.0 | 5.25 | 9.0 |
| 86 | ADE TRIYADI, | 2.5 | 2 | 21.5 | 6.25 | 11.0 |
| 87 | RIOLAN SAGALA, | 2.5 | 2 | 20.5 | 2.75 | 7.0 |
| 88 | AHMAD RIZANI, | 2.5 | 2 | 18.0 | 5.25 | 6.0 |
| 89 | ALFU SYIFA, | 2 | 2 | 27.0 | 6.00 | 13.0 |
| 90 | M. FAJAR NAJIB, | 2 | 2 | 23.5 | 4.00 | 9.0 |
| 91 | LIAW THJIU SUN, | 2 | 2 | 22.5 | 4.00 | 7.0 |
| 92 | FRANCEN DIPPO. S, | 2 | 2 | 22.5 | 3.00 | 11.0 |
| 93 | M. ARIF WIBOWO, | 2 | 2 | 21.5 | 3.50 | 9.0 |
| 94 | SAGITA RANGGA, | 2 | 2 | 19.5 | 3.00 | 10.0 |
| 95 | INTRANDA REVILADI, | 2 | 2 | 19.5 | 1.00 | 10.0 |
| 96 | RIANA, | 2 | 2 | 19.0 | 1.00 | 9.0 |
| 97 | IVAN CS, | 2 | 2 | 19.0 | 1.00 | 7.0 |
| 98 | FIRDUS DWI YUNIANTO, | 2 | 2 | 18.0 | 3.00 | 8.0 |
| 99 | Mgs FISIKA FIKRI, | 2 | 2 | 17.0 | 3.00 | 7.0 |
| 100 | EKO BUDI SANTOSO, | 2 | 2 | 14.0 | 2.00 | 6.0 |
| 101 | RESHA AGATHA, | 2 | 2 | 13.5 | 1.00 | 4.0 |
| 102 | ADI KARDES, | 1.5 | 1 | 24.5 | 4.75 | 7.5 |
| 103 | GILANG CAHYONO, | 1 | 1 | 22.5 | 4.50 | 7.0 |
| 104 | ARIF SETIAWAN, | 1 | 1 | 21.0 | 2.00 | 7.0 |
| 105 | ANDI, | 1 | 1 | 17.0 | 2.00 | 6.0 |
| 106 | SEJAHTERA, | 1 | 1 | 17.0 | 0.00 | 3.0 |
| 107 | SATRIA PRAKASIWI, | 1 | 1 | 15.5 | 0.00 | 4.0 |
| 108 | YOGYA ARDI W, | 1 | 1 | 15.0 | 0.00 | 3.0 |
| 109 | ADHYAKSA RIANTRISTYADI, | 0 | 0 | 15.5 | 0.00 | 0.0 |
| 110 | FARID ABDUL RAHMAN, | 0 | 0 | 14.0 | 0.00 | 0.0 |
| 111 | ARIEF ED, | 0 | 0 | 12.5 | 0.00 | 0.0 |
| 112 | ZAINAL ARIFIN ITS, | 0 | 0 | 11.0 | 0.00 | 0.0 |
Putri
| Place | Name | Score | Wins | Buch. | Berg. | Progr. |
| 1 | REZA DWI HENDARYANTI, | 6 | 6 | 28.5 | 23.00 | 25.0 |
| 2 | TRIANI BUDI L, | 5.5 | 5 | 33.0 | 25.75 | 23.5 |
| 3 | HELVIN INDRAWATI, | 5.5 | 5 | 26.5 | 19.25 | 20.0 |
| 4 | ANDRI SETIANINGSIH, | 5 | 5 | 32.0 | 21.50 | 20.0 |
| 5 | NINA ASTRIYANI, | 5 | 5 | 24.0 | 16.00 | 18.0 |
| 6 | NYANYANG DIAH L, | 4.5 | 4 | 31.0 | 17.25 | 22.5 |
| 7 | RATNA PALUPI, | 4.5 | 4 | 28.0 | 16.75 | 19.0 |
| 8 | UMY NADHIYA PUTRI, | 4.5 | 4 | 27.0 | 16.25 | 18.0 |
| 9 | KURNIA SARI DEWI, | 4.5 | 3 | 24.5 | 14.25 | 17.0 |
| 10 | CAHYUNING ISNAINI, | 4 | 4 | 30.0 | 14.00 | 20.0 |
| 11 | ISMIATI AZIZAH, | 4 | 4 | 25.0 | 11.00 | 15.0 |
| 12 | RANDHA AYU N, | 4 | 4 | 19.5 | 10.00 | 12.0 |
| 13 | NOVIA MEGA R, | 4 | 3 | 25.0 | 13.50 | 14.5 |
| 14 | ENY ORINDA, | 3.5 | 3 | 29.0 | 11.25 | 13.5 |
| 15 | PRATIWI WURYANINGRUM, | 3.5 | 3 | 26.0 | 10.75 | 13.5 |
| 16 | ADE SHELLY N, | 3.5 | 3 | 24.0 | 10.50 | 13.5 |
| 17 | RETNO UTAMI, | 3 | 3 | 24.5 | 8.00 | 17.0 |
| 18 | ELLA FITRI, | 3 | 3 | 21.5 | 8.50 | 9.0 |
| 19 | RIANA ANTASARI, | 3 | 3 | 20.0 | 5.50 | 13.0 |
| 20 | FITRI WIJAYANTI, | 3 | 3 | 18.5 | 6.00 | 11.0 |
| 21 | DIAH BUDIASIH, | 3 | 2 | 26.5 | 9.50 | 15.0 |
| 22 | SITI MASIAH H, | 3 | 2 | 24.5 | 5.00 | 10.0 |
| 23 | ROHMATUS NAINI, | 3 | 2 | 20.5 | 4.00 | 8.0 |
| 24 | RATNA UTAMI S, | 2.5 | 2 | 22.5 | 7.00 | 12.0 |
| 25 | DYAH AYU KS, | 2.5 | 1 | 25.0 | 5.00 | 8.0 |
| 26 | ETI WAHYU H, | 2.5 | 1 | 23.0 | 4.50 | 10.0 |
| 27 | WURI ARYATI, | 2 | 1 | 23.0 | 1.00 | 9.0 |
| 28 | ELOK PRASETYANING A, | 2 | 1 | 19.0 | 1.00 | 7.0 |
| 29 | UMY, | 1 | 0 | 21.0 | 0.00 | 6.0 |
