Average | GMs | IMs | Total Titled | ||
1 | Russia | 2749 | 217 | 501 | 2194 |
2 | Ukraine | 2699 | 80 | 196 | 494 |
3 | China | 2667 | 33 | 24 | 125 |
4 | Hungary | 2662 | 52 | 108 | 422 |
5 | France | 2660 | 47 | 95 | 359 |
6 | Armenia | 2658 | 36 | 23 | 98 |
7 | United States of America | 2656 | 78 | 121 | 588 |
8 | India | 2639 | 32 | 77 | 223 |
9 | Netherlands | 2635 | 30 | 78 | 294 |
10 | Poland | 2631 | 36 | 100 | 332 |
11 | Israel | 2629 | 39 | 47 | 158 |
12 | Germany | 2624 | 80 | 234 | 1207 |
13 | Azerbaijan | 2624 | 20 | 19 | 80 |
14 | England | 2619 | 35 | 57 | 245 |
15 | Bulgaria | 2614 | 35 | 54 | 135 |
16 | Spain | 2592 | 41 | 107 | 494 |
17 | Georgia | 2591 | 25 | 39 | 113 |
18 | Cuba | 2590 | 21 | 45 | 286 |
19 | Serbia | 2584 | 52 | 107 | 558 |
20 | Czech Republic | 2584 | 28 | 73 | 268 |
21 | Croatia | 2583 | 31 | 60 | 240 |
22 | Romania | 2583 | 21 | 79 | 271 |
23 | Belarus | 2567 | 16 | 25 | 94 |
24 | Brazil | 2563 | 11 | 28 | 155 |
25 | Slovenia | 2554 | 13 | 21 | 100 |
26 | Argentina | 2551 | 20 | 71 | 237 |
27 | Greece | 2549 | 12 | 23 | 107 |
28 | Italy | 2549 | 10 | 40 | 196 |
29 | Norway | 2543 | 10 | 28 | 103 |
30 | Sweden | 2539 | 18 | 36 | 137 |
31 | Denmark | 2534 | 11 | 34 | 117 |
32 | Turkey | 2525 | 8 | 17 | 78 |
33 | Uzbekistan | 2524 | 11 | 9 | 49 |
34 | Iceland | 2521 | 12 | 13 | 52 |
35 | Latvia | 2520 | 12 | 11 | 52 |
36 | Slovakia | 2510 | 10 | 27 | 101 |
37 | Bosnia & Herzegovina | 2510 | 8 | 25 | 92 |
38 | Vietnam | 2510 | 7 | 11 | 100 |
39 | Switzerland | 2502 | 7 | 35 | 132 |
40 | Peru | 2498 | 6 | 11 | 58 |
41 | Austria | 2495 | 7 | 44 | 208 |
42 | Kazakhstan | 2490 | 15 | 27 | 120 |
43 | Canada | 2490 | 9 | 34 | 145 |
44 | Iran | 2487 | 8 | 13 | 69 |
45 | Lithuania | 2486 | 9 | 15 | 51 |
46 | Belgium | 2486 | 4 | 19 | 81 |
47 | Moldova | 2485 | 6 | 23 | 66 |
48 | Egypt | 2467 | 3 | 27 | 54 |
49 | Chile | 2465 | 4 | 10 | 58 |
50 | Former YUG Rep of Macedonia | 2464 | 8 | 11 | 47 |
51 | Montenegro | 2460 | 6 | 15 | 61 |
52 | Estonia | 2456 | 5 | 12 | 39 |
53 | Mexico | 2454 | 5 | 27 | 149 |
54 | Scotland | 2447 | 6 | 9 | 37 |
55 | Australia | 2441 | 4 | 22 | 94 |
56 | Finland | 2435 | 5 | 20 | 107 |
57 | Colombia | 2434 | 4 | 29 | 100 |
58 | Bangladesh | 2410 | 5 | 3 | 27 |
59 | Venezuela | 2410 | 1 | 18 | 51 |
60 | Mongolia | 2409 | 4 | 6 | 45 |
61 | Portugal | 2406 | 3 | 13 | 40 |
62 | Indonesia | 2399 | 6 | 14 | 75 |
63 | Turkmenistan | 2389 | 4 | 8 | 45 |
64 | Ireland | 2388 | 1 | 7 | 27 |
65 | Singapore | 2386 | 3 | 13 | 57 |
66 | Paraguay | 2378 | 4 | 3 | 23 |
67 | Kyrgyzstan | 2333 | 1 | 4 | 11 |
68 | Iraq | 2328 | 0 | 6 | 62 |
69 | Dominican Republic | 2322 | 1 | 6 | 24 |
70 | Luxembourg | 2319 | 0 | 3 | 14 |
71 | Costa Rica | 2315 | 0 | 7 | 18 |
72 | South Africa | 2315 | 0 | 6 | 68 |
73 | Uruguay | 2310 | 1 | 3 | 18 |
74 | Algeria | 2308 | 1 | 10 | 36 |
75 | Wales | 2308 | 0 | 5 | 20 |
76 | New Zealand | 2306 | 1 | 6 | 31 |
77 | Tunisia | 2305 | 2 | 4 | 20 |
78 | Tajikistan | 2305 | 1 | 3 | 6 |
79 | Albania | 2296 | 1 | 6 | 18 |
80 | Faroe Islands | 2291 | 0 | 3 | 6 |
81 | Andorra | 2284 | 2 | 1 | 7 |
82 | Malaysia | 2276 | 0 | 5 | 27 |
83 | United Arab Emirates | 2274 | 2 | 5 | 40 |
84 | Syria | 2257 | 0 | 4 | 18 |
85 | Monaco | 2242 | 1 | 1 | 10 |
86 | Bolivia | 2240 | 1 | 2 | 20 |
87 | Puerto Rico | 2239 | 0 | 2 | 24 |
88 | Japan | 2239 | 0 | 1 | 21 |
89 | Angola | 2232 | 0 | 6 | 13 |
90 | Nicaragua | 2232 | 0 | 3 | 19 |
91 | Jordan | 2231 | 0 | 1 | 20 |
92 | Nigeria | 2204 | 0 | 5 | 17 |
93 | Guatemala | 2203 | 0 | 2 | 20 |
94 | Lebanon | 2202 | 0 | 1 | 17 |
95 | Yemen | 2201 | 0 | 5 | 14 |
96 | Libya | 2199 | 0 | 0 | 10 |
97 | El Salvador | 2198 | 0 | 3 | 19 |
98 | Thailand | 2185 | 0 | 0 | 10 |
99 | Uganda | 2168 | 0 | 0 | 10 |
100 | Jamaica | 2154 | 0 | 1 | 16 |
101 | Panama | 2152 | 0 | 1 | 15 |
102 | Sri Lanka | 2144 | 0 | 0 | 19 |
103 | Sudan | 2129 | 0 | 0 | 7 |
104 | Hong Kong | 2119 | 0 | 0 | 11 |
105 | Trinidad & Tobago | 2117 | 0 | 0 | 8 |
106 | Barbados | 2113 | 0 | 2 | 11 |
107 | South Korea | 2107 | 1 | 0 | 12 |
108 | Qatar | 2105 | 3 | 1 | 11 |
109 | Nepal | 2090 | 0 | 0 | 7 |
110 | Palestine | 2088 | 0 | 1 | 5 |
111 | Mali | 2083 | 0 | 0 | 2 |
112 | Cyprus | 2064 | 0 | 0 | 5 |
113 | Malta | 2062 | 0 | 1 | 11 |
114 | Jersey | 2023 | 0 | 0 | 5 |
115 | Surinam | 2022 | 0 | 0 | 8 |
116 | Liechtenstein | 2022 | 0 | 0 | 4 |
117 | Brunei Darussalam | 2020 | 0 | 0 | 1 |
118 | Papua New Guinea | 2011 | 0 | 0 | 5 |
119 | Gambia | 2006 | 0 | 0 | 0 |
120 | Netherlands Antilles | 2000 | 0 | 0 | 3 |
121 | Kenya | 1988 | 0 | 0 | 3 |
122 | Mauritania | 1958 | 0 | 0 | 7 |
123 | Ethiopia | 1934 | 0 | 0 | 2 |
124 | Guernsey | 1930 | 0 | 0 | 5 |
125 | Haiti | 1920 | 0 | 0 | 1 |
126 | San Marino | 1914 | 0 | 0 | 6 |
127 | Bermuda | 1909 | 0 | 0 | 2 |
128 | Aruba | 1894 | 0 | 0 | 7 |
129 | Mozambique | 1889 | 0 | 0 | 6 |
130 | Kuwait | 1888 | 0 | 0 | 2 |
131 | Ghana | 1867 | 0 | 0 | 1 |
132 | Chinese Taipei | 1857 | 0 | 0 | 4 |
133 | Bahrain | 1850 | 0 | 0 | 5 |
134 | Burundi | 1817 | 0 | 0 | 0 |
135 | Fiji | 1801 | 0 | 0 | 6 |
136 | Maldives | 1789 | 0 | 0 | 3 |
137 | Palau | 1764 | 0 | 0 | 1 |
138 | Bahamas | 1754 | 0 | 0 | 0 |
139 | Macau | 1736 | 0 | 0 | 6 |
140 | Guam | 1718 | 0 | 0 | 0 |
141 | US Virgin Islands | 1706 | 0 | 0 | 2 |
142 | Guyana | 1693 | 0 | 0 | 0 |
Country rank by average rating of top 10 players
0 Comments