Rank | Name | Title | Country | Rating | Games | B-Day |
1 | Carlsen, Magnus | g | NOR | 2868 | 14 | 1990-11-30 |
2 | Aronian, Levon | g | ARM | 2813 | 16 | 1982-10-06 |
3 | Kramnik, Vladimir | g | RUS | 2811 | 14 | 1975-06-25 |
4 | Topalov, Veselin | g | BUL | 2793 | 11 | 1975-03-15 |
5 | Anand, Viswanathan | g | IND | 2783 | 0 | 1969-12-11 |
6 | Grischuk, Alexander | g | RUS | 2779 | 20 | 1983-10-31 |
7 | Nakamura, Hikaru | g | USA | 2775 | 11 | 1987-12-09 |
8 | Caruana, Fabiano | g | ITA | 2774 | 18 | 1992-07-30 |
9 | Svidler, Peter | g | RUS | 2769 | 24 | 1976-06-17 |
10 | Karjakin, Sergey | g | RUS | 2767 | 17 | 1990-01-12 |
11 | Morozevich, Alexander | g | RUS | 2760 | 17 | 1977-07-18 |
12 | Ivanchuk, Vassily | g | UKR | 2755 | 19 | 1969-03-18 |
13 | Mamedyarov, Shakhriyar | g | AZE | 2753 | 17 | 1985-04-12 |
14 | Radjabov, Teimour | g | AZE | 2745 | 25 | 1987-03-12 |
15 | Gelfand, Boris | g | ISR | 2744 | 14 | 1968-06-24 |
16 | Wang, Hao | g | CHN | 2743 | 0 | 1989-08-04 |
17 | Ponomariov, Ruslan | g | UKR | 2742 | 11 | 1983-10-11 |
18 | Kamsky, Gata | g | USA | 2741 | 18 | 1974-06-02 |
19 | Leko, Peter | g | HUN | 2737 | 17 | 1979-09-08 |
20 | Giri, Anish | g | NED | 2734 | 20 | 1994-06-28 |
TOP FIDE Mei 2013
0 Comments