Country rank by average rating of top 10 players | ||||||
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2746 | 226 | 503 | 2239 | |
2 | Ukraine | 2694 | 84 | 196 | 508 | |
3 | China | 2676 | 34 | 27 | 131 | |
4 | France | 2669 | 47 | 103 | 372 | |
5 | Hungary | 2655 | 52 | 112 | 432 | |
6 | Armenia | 2652 | 37 | 23 | 103 | |
7 | India | 2651 | 36 | 78 | 240 | |
8 | United States of America | 2648 | 84 | 126 | 624 | |
9 | Netherlands | 2644 | 31 | 80 | 303 | |
10 | Germany | 2631 | 82 | 237 | 1230 | |
11 | Poland | 2628 | 38 | 99 | 343 | |
12 | Israel | 2627 | 40 | 49 | 163 | |
13 | Azerbaijan | 2624 | 20 | 21 | 92 | |
14 | England | 2619 | 35 | 57 | 250 | |
15 | Bulgaria | 2604 | 36 | 54 | 138 | |
16 | Spain | 2599 | 43 | 111 | 517 | |
17 | Georgia | 2589 | 29 | 37 | 116 | |
18 | Czech Republic | 2584 | 30 | 74 | 277 | |
19 | Cuba | 2584 | 19 | 41 | 281 | |
20 | Croatia | 2582 | 31 | 61 | 244 | |
21 | Serbia | 2577 | 54 | 110 | 561 | |
22 | Romania | 2564 | 20 | 82 | 275 | |
23 | Belarus | 2560 | 17 | 26 | 96 | |
24 | Norway | 2560 | 10 | 29 | 108 | |
25 | Italy | 2557 | 12 | 40 | 205 | |
26 | Greece | 2551 | 12 | 23 | 112 | |
27 | Turkey | 2545 | 9 | 18 | 89 | |
28 | Philippines | 2544 | 15 | 25 | 77 | |
29 | Slovenia | 2542 | 12 | 21 | 102 | |
30 | Sweden | 2539 | 20 | 35 | 147 | |
31 | Denmark | 2537 | 11 | 35 | 122 | |
32 | Argentina | 2535 | 20 | 73 | 248 | |
33 | Latvia | 2527 | 12 | 12 | 52 | |
34 | Brazil | 2520 | 11 | 30 | 181 | |
35 | Iceland | 2514 | 13 | 12 | 52 | |
36 | Peru | 2512 | 6 | 11 | 60 | |
37 | Canada | 2509 | 10 | 34 | 153 | |
38 | Bosnia & Herzegovina | 2506 | 8 | 25 | 93 | |
39 | Vietnam | 2502 | 7 | 13 | 110 | |
40 | Slovakia | 2501 | 10 | 27 | 104 | |
41 | Switzerland | 2501 | 8 | 36 | 135 | |
42 | Belgium | 2501 | 5 | 20 | 91 | |
43 | Uzbekistan | 2499 | 11 | 10 | 54 | |
44 | Austria | 2494 | 7 | 47 | 212 | |
45 | Kazakhstan | 2491 | 15 | 30 | 125 | |
46 | Iran | 2487 | 9 | 12 | 70 | |
47 | Lithuania | 2482 | 8 | 16 | 52 | |
48 | Egypt | 2476 | 3 | 28 | 61 | |
49 | Estonia | 2461 | 5 | 12 | 42 | |
50 | Former YUG Rep of Macedonia | 2460 | 9 | 10 | 47 | |
51 | Chile | 2457 | 4 | 11 | 63 | |
52 | Montenegro | 2452 | 6 | 14 | 60 | |
53 | Moldova | 2451 | 6 | 23 | 66 | |
54 | Australia | 2445 | 4 | 25 | 111 | |
55 | Mexico | 2441 | 5 | 27 | 153 | |
56 | Scotland | 2436 | 6 | 9 | 37 | |
57 | Finland | 2435 | 5 | 20 | 111 | |
58 | Colombia | 2434 | 4 | 32 | 111 | |
59 | Venezuela | 2417 | 1 | 19 | 112 | |
60 | Indonesia | 2415 | 6 | 14 | 88 | |
61 | Mongolia | 2412 | 4 | 7 | 51 | |
62 | Bangladesh | 2403 | 5 | 3 | 33 | |
63 | Portugal | 2402 | 3 | 14 | 41 | |
64 | Ireland | 2387 | 1 | 7 | 28 | |
65 | Turkmenistan | 2385 | 4 | 8 | 46 | |
66 | Singapore | 2360 | 3 | 13 | 62 | |
67 | Paraguay | 2351 | 4 | 3 | 24 | |
68 | Luxembourg | 2327 | 0 | 4 | 14 | |
69 | Dominican Republic | 2321 | 1 | 6 | 25 | |
70 | Morocco | 2320 | 0 | 5 | 20 | |
71 | South Africa | 2312 | 0 | 7 | 77 | |
72 | Iraq | 2312 | 0 | 6 | 68 | |
73 | New Zealand | 2311 | 1 | 6 | 37 | |
74 | Costa Rica | 2311 | 0 | 7 | 23 | |
75 | Albania | 2309 | 1 | 6 | 18 | |
76 | Tajikistan | 2307 | 1 | 4 | 7 | |
77 | Wales | 2304 | 0 | 5 | 20 | |
78 | United Arab Emirates | 2300 | 2 | 5 | 45 | |
79 | Ecuador | 2296 | 1 | 11 | 48 | |
80 | Uruguay | 2296 | 1 | 4 | 29 | |
81 | Faroe Islands | 2293 | 0 | 3 | 7 | |
82 | Malaysia | 2285 | 0 | 5 | 31 | |
83 | Tunisia | 2281 | 2 | 4 | 25 | |
84 | Monaco | 2281 | 2 | 2 | 13 | |
85 | Algeria | 2278 | 2 | 10 | 43 | |
86 | Japan | 2273 | 0 | 1 | 21 | |
87 | Syria | 2263 | 0 | 4 | 18 | |
88 | Kyrgyzstan | 2261 | 1 | 6 | 15 | |
89 | Andorra | 2260 | 2 | 1 | 7 | |
90 | Bolivia | 2243 | 1 | 2 | 25 | |
91 | Myanmar | 2239 | 1 | 4 | 32 | |
92 | Zambia | 2234 | 1 | 5 | 17 | |
93 | Nigeria | 2230 | 0 | 5 | 23 | |
94 | Nicaragua | 2230 | 0 | 3 | 20 | |
95 | Guatemala | 2221 | 0 | 2 | 20 | |
96 | Puerto Rico | 2220 | 0 | 2 | 26 | |
97 | Angola | 2218 | 0 | 7 | 21 | |
98 | Jordan | 2204 | 0 | 2 | 24 | |
99 | Uganda | 2201 | 0 | 1 | 10 | |
100 | Yemen | 2196 | 0 | 5 | 15 | |
101 | El Salvador | 2195 | 0 | 3 | 20 | |
102 | Thailand | 2194 | 0 | 0 | 11 | |
103 | Namibia | 2191 | 0 | 0 | 3 | |
104 | Libya | 2189 | 0 | 0 | 12 | |
105 | Lebanon | 2185 | 0 | 2 | 18 | |
106 | Zimbabwe | 2184 | 0 | 5 | 9 | |
107 | US Virgin Islands | 2180 | 0 | 0 | 2 | |
108 | Honduras | 2172 | 0 | 1 | 18 | |
109 | Panama | 2155 | 0 | 1 | 15 | |
110 | Botswana | 2146 | 0 | 1 | 20 | |
111 | Mali | 2139 | 0 | 0 | 2 | |
112 | Sri Lanka | 2136 | 0 | 1 | 37 | |
113 | Trinidad & Tobago | 2123 | 0 | 0 | 11 | |
114 | Ivory Coast | 2123 | 0 | 0 | 0 | |
115 | Jamaica | 2120 | 0 | 1 | 22 | |
116 | Malta | 2116 | 0 | 1 | 15 | |
117 | Barbados | 2110 | 0 | 2 | 12 | |
118 | South Korea | 2091 | 1 | 1 | 12 | |
119 | Palestine | 2089 | 0 | 1 | 5 | |
120 | Kenya | 2085 | 0 | 0 | 7 | |
121 | Cyprus | 2082 | 0 | 0 | 5 | |
122 | Sudan | 2076 | 0 | 1 | 8 | |
123 | Qatar | 2066 | 3 | 1 | 11 | |
124 | Nepal | 2059 | 0 | 0 | 8 | |
125 | Cameroon | 2054 | 0 | 0 | 1 | |
126 | Hong Kong | 2049 | 0 | 0 | 11 | |
127 | Madagascar | 2044 | 0 | 1 | 6 | |
128 | Liechtenstein | 2042 | 0 | 0 | 4 | |
129 | Senegal | 2038 | 0 | 0 | 0 | |
130 | Oman | 2025 | 0 | 0 | 0 | |
131 | Surinam | 2024 | 0 | 0 | 11 | |
132 | San Marino | 2013 | 0 | 0 | 6 | |
133 | Brunei Darussalam | 2001 | 0 | 0 | 1 | |
134 | Seychelles | 1995 | 0 | 0 | 1 | |
135 | Jersey | 1979 | 0 | 0 | 5 | |
136 | Bermuda | 1976 | 0 | 0 | 5 | |
137 | Papua New Guinea | 1972 | 0 | 0 | 5 | |
138 | Ghana | 1969 | 0 | 0 | 1 | |
139 | Mauritania | 1956 | 0 | 0 | 7 | |
140 | Afghanistan | 1956 | 0 | 0 | 4 | |
141 | Mozambique | 1953 | 0 | 0 | 6 | |
142 | Saudi Arabia | 1950 | 0 | 0 | 0 | |
143 | Kuwait | 1949 | 0 | 0 | 2 | |
144 | Malawi | 1947 | 0 | 0 | 3 | |
145 | Guernsey | 1922 | 0 | 0 | 5 | |
146 | Aruba | 1891 | 0 | 0 | 8 | |
147 | Togo | 1862 | 0 | 0 | 0 | |
148 | Fiji | 1824 | 0 | 0 | 11 | |
149 | Guyana | 1824 | 0 | 0 | 0 | |
150 | Rwanda | 1819 | 0 | 0 | 1 | |
151 | Mauritius | 1803 | 0 | 0 | 3 | |
152 | Netherlands Antilles | 1775 | 0 | 0 | 6 | |
153 | Palau | 1773 | 0 | 0 | 1 | |
154 | Pakistan | 1750 | 0 | 2 | 5 | |
155 | Bahrain | 1744 | 0 | 0 | 5 | |
156 | Chinese Taipei | 1723 | 0 | 0 | 4 | |
157 | Bahamas | 1706 | 0 | 0 | 0 | |
158 | Sao Tome and Principe | 1679 | 0 | 0 | 0 | |
159 | Macau | 1677 | 0 | 0 | 6 | |
160 | Solomon Islands | 1674 | 0 | 0 | 0 | |
161 | Guam | 1671 | 0 | 0 | 0 | |
162 | Maldives | 1658 | 0 | 0 | 4 | |
163 | Lesotho | 1562 | 0 | 0 | 0 |
Federations rangking june 2014
0 Comments
Langganan:
Posting Komentar (Atom)